<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EventDispatcher.fr &#187; Math</title>
	<atom:link href="http://www.eventdispatcher.fr/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eventdispatcher.fr</link>
	<description>Flash / Flex / Actionscript Devblog</description>
	<lastBuildDate>Mon, 04 Jan 2010 22:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PhysExplosion- Explosion method for Box2D AS3</title>
		<link>http://www.eventdispatcher.fr/2009/11/25/physexplosion-explosion-method-for-box2d-as3/</link>
		<comments>http://www.eventdispatcher.fr/2009/11/25/physexplosion-explosion-method-for-box2d-as3/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:03:20 +0000</pubDate>
		<dc:creator>Germain LECOURTOIS</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Box2D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[quickbox2d]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.eventdispatcher.fr/?p=100</guid>
		<description><![CDATA[I just wrote a quick adaptation of the PhysExplosion Method (Box2D c++) in Box2D AS3.
This example works with Box2D and QuickBox2D.


1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
/**
*
* @param	locationPnt Application point of the explosion
* @param	nRadius Radius of the explosion in pixels
* @param	nForce Force of explosion
*/
private function physExplosion&#40;locationPnt:Point, nRadius:Number, nForce:Number&#41; : void &#123;
&#160;
	var aabb:b2AABB = new b2AABB&#40;&#41;;
	aabb.lowerBound.Set&#40;&#40;locationPnt.x - nRadius&#41; / METER, &#40;locationPnt.y - [...]]]></description>
		<wfw:commentRss>http://www.eventdispatcher.fr/2009/11/25/physexplosion-explosion-method-for-box2d-as3/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Put A Circle On A Segment</title>
		<link>http://www.eventdispatcher.fr/2009/11/09/put-a-circle-on-a-segment/</link>
		<comments>http://www.eventdispatcher.fr/2009/11/09/put-a-circle-on-a-segment/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:34:02 +0000</pubDate>
		<dc:creator>Germain LECOURTOIS</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[segment]]></category>

		<guid isPermaLink="false">http://www.eventdispatcher.fr/?p=43</guid>
		<description><![CDATA[  A random place of a body on a ground (Circle on a segment)


Imagine you want to find a random place for bodies on a ground (I think at worms on the great game Worms &#8230;), like that :

There are some difficulties:

All segments aren&#8217;t horizontal
Bodies’ centres aren’t always at the bottom of the shape [...]]]></description>
		<wfw:commentRss>http://www.eventdispatcher.fr/2009/11/09/put-a-circle-on-a-segment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

